LG Nexus 4 E960 - 16GB
LG Nexus
datang dengan prosesor quad-core Snapdragon S4 Pro berkecepatan 1.5 GHz,
layar WXGA True HD IPS Plus berukuran 4.7 inchi (1280 x 768 pikel) yang
telah ditanamkan dengan teknologi Zerogap Touch dan Corning Gorilla
Glass 2. Selain itu hadir juga RAM 2GB, kamera 8 megapiksel dibagian
belakang, kamera depan 1.3 megapiksel, dan baterai berkapasita 2100 mAh.
Spesifikasi LG Nexus 4 E960
General |
2G Network: | GSM 850 / 900 / 1800 / 1900 |
3G Network: | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
Announced: | 2012, October |
Status: | Available. Released 2012, November |
Size |
Dimensions: | 133.9 x 68.7 x 9.1 mm (5.27 x 2.70 x 0.36 in) |
Weight: | 139 g (4.90 oz) |
Display |
Type: | True HD IPS Plus capacitive touchscreen, 16M colors |
Size: | 768 x 1280 pixels, 4.7 inches (~318 ppi pixel density) |
Ringtones |
Type: | MP3, WAV ringtones |
Customization: | Yes |
Vibration: | Yes |
Memory |
Phonebook: | Unlimited |
Call records: | Unlimited |
Internal: | 8/16 GB storage, 2 GB RAM (16GB At TeknoUp) |
Card slot: | No |
Data |
GPRS: | Yes |
HSCSD: |
|
Edge: | Yes |
3G: | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
WLAN: | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi hotspot |
Bluetooth: | Yes, v4.0 with A2DP |
Infrared Port: |
|
USB: | Yes, microUSB (SlimPort) v2.0 |
Features |
OS: | Android OS, v4.2 (Jelly Bean), upgradable to v4.2.1 (Jelly Bean) |
CPU: | Qualcomm APQ8064 Snapdragon, Quad-core 1.5 GHz Krait, GPU Adreno 320 |
Messaging: | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
Browser: | HTML5 |
Games: | Yes |
Colors: | Black |
Camera: | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
Other: | - NFC - SNS integration - Active noise cancellation with dedicated mic - TV-out (via MHL A/V link) - MP4/H.264/H.263 player - MP3/WAV/eAAC+/AC3 player - Organizer - Image/video editor - Document editor - Google Search, Maps, Gmail,YouTube, Calendar, Google Talk, Picasa - Voice memo/dial/commands - Predictive text input |
Battery |
Type: | Non-removable Li-Po 2100 mAh battery |
Stand-by: | (2G) / Up to 390 h (3G) |
Talk time: | (2G) / Up to 15 h (3G) |